NYC Traffic Tickets Statistics
Published on 1/5/2023
Updated on 3/24/2025
New York City publishes the statistics of traffic tickets issued in New York City. See chart below. It is usually two months behind real time.
Offense Description | February of 2025 | Year To Date 2025 | Backing Unsafely | 37 | 69 |
Bike Lane | 111 | 297 |
Bus Lane | 254 | 450 |
Cell Phone | 1361 | 2640 |
Commercial Veh on Pkwy | 73 | 151 |
Cruising For Passengers | 13 | 31 |
Disobey Traffic Control Device | 10448 | 22231 |
Driving Too Slow | 6 | 10 |
Equipment | 3192 | 7328 |
Equipment (Other) | 8 | 13 |
Excessive Noise | 0 | 1 |
Fail to Keep Right | 11 | 16 |
Fail to yield Right of Way to Pedestrian | 3938 | 7468 |
Failure to Signal | 624 | 1470 |
Failure to yield Right of Way to Vehicle | 16 | 54 |
Following Too Closely | 41 | 91 |
Improper Passing | 156 | 353 |
Improper Taxi Pickup | 27 | 61 |
Improper Turn | 3473 | 7155 |
Improper/Missing Plates | 257 | 912 |
Lamps and Other Equipment on Bicycle | 11 | 12 |
Motorcycle (Other) | 52 | 118 |
Not Giving R of W to Veh. | 82 | 173 |
Obstructed Plate | 576 | 1350 |
One Way Street | 108 | 288 |
Overheight | 7 | 11 |
Overlength | 30 | 63 |
Overweight | 135 | 315 |
Overwidth | 31 | 57 |
Pavement Markings | 37 | 97 |
Red Light | 5191 | 10931 |
School Bus | 20 | 42 |
Scooter In NYC | 0 | 0 |
Seat Belt | 2221 | 4719 |
Speeding | 9280 | 18194 |
Spillback | 32 | 78 |
TBTA Rule | 26 | 74 |
Tints | 3742 | 8434 |
TLC (Other) | 0 | 0 |
Truck Route | 121 | 233 |
Uninspected | 813 | 1935 |
Uninsured | 526 | 1159 |
Unlicensed Operator | 3383 | 7991 |
Unregistered | 2065 | 4762 |
Unsafe Lane Change | 290 | 592 |
Other Movers | 4667 | 9660 |
Totals | 57592 | 122089 |
Dispute a Traffic Ticket in New York City
New York City tickets are handled much differently than tickets in the rest of New York State. For one, there is no plea bargaining. All tickets are prosecuted by the issuing officers themselves. They are not allowed to chat with you about the trial and the judge will not accept a plea bargain under any circumstances. Your otherwise good record cannot play a helpful role (except in the fine). If you plead Not Guilty you must have a hearing with the officer and the judge. The second big difference for tickets in New York City is that there are limited discovery rights. CPL 245 does not apply. There is no right to a Supporting Deposition.
Benjamin Goldman Law Office
The Benjamin Goldman Law Office is a traffic ticket defense firm. We handle many cases in the various hearing centers of the Traffic Violations Bureau. Our team can help in The Bronx, Brooklyn, Manhattan, Queens, and Staten Island. Every day attorneys representing our firm can be found in the Traffic Violations Bureau fighting on behalf of motorists. The Benjamin Goldman Law Office will be glad to take on your New York City traffic ticket. You can contact us at your convenience to discuss your case. Consultations are free.